<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMP Consultancy</title>
	<atom:link href="http://rmpconsultancy.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://rmpconsultancy.com/en</link>
	<description>Helping you Grow your Business</description>
	<lastBuildDate>Thu, 17 May 2012 22:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Project planning made easy with OpenProj</title>
		<link>http://rmpconsultancy.com/en/project-planning-made-easy-with-openproj/</link>
		<comments>http://rmpconsultancy.com/en/project-planning-made-easy-with-openproj/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:24:02 +0000</pubDate>
		<dc:creator>rafael</dc:creator>
				<category><![CDATA[Productivity Blog]]></category>

		<guid isPermaLink="false">http://rmpconsultancy.com/en/?p=1984</guid>
		<description><![CDATA[Planning even a small project can be quite difficult. You have to contend with issues such as a day being only eight hours long, having a five day working week, and having special holidays all over the calendar. If the boss changed some parameter in the middle of your analysis, you would have to repeat so many calculations. This article describes how the OpenProj software can help you plan your projects better.]]></description>
			<content:encoded><![CDATA[<div style="font-family: Verdana, arial, helvetica, sans-serif;font-size:12px; line-height: 1.5em;">
<p>
By Rafael M. Pefianco MPM FAAPM
</p>
<p>
Planning even a small project can be quite difficult. Imagine you are at the stage where you are trying to estimate if your project can be completed by the target date set by your boss. You are just beginning to get feedback from some of the players involved and you have rough estimates of how long the individual project tasks are going to take. But the boss wants an estimate for when the project might be completed before the end of the day and he keeps changing the parameters.</p>
<div style="clear:both;">&nbsp;</div>
<div style="float:left; width:170px;">
<div id="attachment_1988" class="wp-caption alignleft" style="width: 160px"><a href="http://rmpconsultancy.com/en/wp-content/uploads/2012/05/basic_project_management_class.jpg"><img src="http://rmpconsultancy.com/en/wp-content/uploads/2012/05/basic_project_management_class-150x150.jpg" alt="Basic Project Management Class" title="Basic Project Management Class" width="150" height="150" class="size-thumbnail wp-image-1988" /></a><p class="wp-caption-text">Basic Project Management Class</p></div></p>
<div id="attachment_2001" class="wp-caption alignleft" style="width: 160px"><a href="http://rmpconsultancy.com/en/wp-content/uploads/2012/05/using_openproj.jpg"><img src="http://rmpconsultancy.com/en/wp-content/uploads/2012/05/using_openproj-150x150.jpg" alt="Using Openproj at RMP Consultancy" title="Using Openproj at RMP Consultancy" width="150" height="150" class="size-thumbnail wp-image-2001" /></a><p class="wp-caption-text">Using Openproj at RMP Consultancy</p></div>
<p><div id="attachment_1998" class="wp-caption alignleft" style="width: 160px"><a href="http://rmpconsultancy.com/en/wp-content/uploads/2012/05/gantt_chart_01.jpg"><img src="http://rmpconsultancy.com/en/wp-content/uploads/2012/05/gantt_chart_01-150x150.jpg" alt="OpenProj screen" title="OpenProj screen" width="150" height="150" class="size-thumbnail wp-image-1998" /></a><p class="wp-caption-text">OpenProj screen</p></div>
</div>
<p>
Planning by hand using a calculator or even with a spreadsheet can be very difficult and repetitive. You have to contend with issues such as a day being only eight hours long, having a five day working week, and having special holidays all over the calendar. If the boss changed some parameter in the middle of your analysis, you would have to repeat so many calculations.
</p>
<div style="float:right; width:130px;">
<div id="attachment_1993" class="wp-caption alignleft" style="width: 126px"><a href="http://rmpconsultancy.com/en/wp-content/uploads/2012/05/openproj_logo_TM.jpg"><img src="http://rmpconsultancy.com/en/wp-content/uploads/2012/05/openproj_logo_TM.jpg" alt="OpenProj" title="openproj_logo_TM" width="116" height="30" class="size-full wp-image-1993" /></a><p class="wp-caption-text">OpenProj</p></div></div>
<p>
Since most of us already have computers, surely there is a software application around that can help in planning your project. Of course there is. MS Project can do the job. The only problem is that is quite expensive and your boss might not yet be ready to buy the software. Is there a cheaper solution? Of course there is. This is where OpenProj by Serena Software comes in. It is better than cheap. It is Free and Legal.
</p>
<p>
During our Project Management Courses, I encourage my students to bring their notebooks or laptops with OpenProj installed. I can guide them on how to use the software to analyze their existing projects or get them started in planning their new projects.
</p>
<p>
OpenProj by Serena Software is an open source application for desktop use. It is free and legal software that is easily downloadable. It is often used as a replacement for the pricey Microsoft Project. OpenProj has equivalent functionality and a user interface similar to Microsoft Project. It even opens existing MS Project files. I have often used OpenProj to create Gantts Chart and PERT charts. Of course Microsoft Project has a lot more functionality, but for most office projects OpenProj is enough.
</p>
<div style="color: green;font:16px trebuchet MS;">
<p>About the Author</p>
</div>
<div style="float:left;width:130px">
<img src="http://rmpconsultancy.com/en/wp-content/uploads/2012/05/Rafael-Pefianco.jpg" border="0" height="130" width="100"></p>
<p>Rafael M. Pefianco MPM FAAPM</p>
</div>
<p>Rafael M. Pefianco is a highly respected practitioner in management training. He has worked both in the government and private sectors. He is an International trainer whose passion is to enable Filipino professionals to reach world class levels by sharing the insights he has gathered working and teaching abroad and in the Philippines. He is a Mechanical Engineer by training, Master in Project Management and a Fellow of the American Academy of Project Management. Please click <a href="http://rmpconsultancy.com/en/rafael-raffy-m-pefianco/" target="_blank"> [Background of Raffy Pefianco]</a> to read more about him.</p>
<div style="clear:both;">&nbsp;</div>
<div style="color: green;font:16px trebuchet MS;">
<p>Upcoming Seminars</p>
</div>
<p>1 Jun 2012, Friday, <a href="http://rmpconsultancy.com/en/event/event/fundamentals-of-warehouse-management-3/" title="Basic Project Management - Cebu">Basic Project Management &#8211; Cebu</a>, </p>
<p>2 Jun 2012, Saturday, <a href="http://rmpconsultancy.com/en/event/event/basic-warehouse-operations-and-inventory-control-5/" title="Basic Warehouse Operations and Inventory Control - Cebu">Basic Warehouse Operations and Inventory Control &#8211; Cebu</a>, </p>
<p>5 Jun 2012, Tuesday, <a href="http://rmpconsultancy.com/en/event/event/fundamentals-of-warehouse-management-6/" title="Fundamentals of Warehouse Management (A Lean Approach)">Fundamentals of Warehouse Management (A Lean Approach)</a>, </p>
<p>6 Jun 2012, Wednesday, <a href="http://rmpconsultancy.com/en/event/event/advanced-supervisory-skills-tools-and-techniques-to-get-the-work-done/" title="Advanced Supervisory Skills: Tools and Techniques to Get the Work Done">Advanced Supervisory Skills: Tools and Techniques to Get the Work Done</a>, </p>
<p>7 Jun 2012, Thursday, <a href="http://rmpconsultancy.com/en/event/event/analytical-tools-for-business-process-improvement-2/" title="Office Improvement: Tools and Techniques">Office Improvement: Tools and Techniques</a>, </p>
<p>27 Jun 2012, Wednesday, <a href="http://rmpconsultancy.com/en/event/event/fundamentals-of-warehouse-management-2/" title="Basic Project Management">Basic Project Management</a>, </p>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Project+planning+made+easy+with+OpenProj&amp;link=http://rmpconsultancy.com/en/project-planning-made-easy-with-openproj/&amp;notes=Planning%20even%20a%20small%20project%20can%20be%20quite%20difficult.%20You%20have%20to%20contend%20with%20issues%20such%20as%20a%20day%20being%20only%20eight%20hours%20long%2C%20having%20a%20five%20day%20working%20week%2C%20and%20having%20special%20holidays%20all%20over%20the%20calendar.%20If%20the%20boss%20changed%20some%20parameter%20in%20the%20middle%20of%20your%20analysis%2C%20you%20would%20have%20to%20repeat%20so%20many%20calculations.%20This%20article%20describes%20how%20the%20OpenProj%20software%20can%20help%20you%20plan%20your%20projects%20better.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-box">
			<a href="http://www.shareaholic.com/api/share/?title=Project+planning+made+easy+with+OpenProj&amp;link=http://rmpconsultancy.com/en/project-planning-made-easy-with-openproj/&amp;notes=Planning%20even%20a%20small%20project%20can%20be%20quite%20difficult.%20You%20have%20to%20contend%20with%20issues%20such%20as%20a%20day%20being%20only%20eight%20hours%20long%2C%20having%20a%20five%20day%20working%20week%2C%20and%20having%20special%20holidays%20all%20over%20the%20calendar.%20If%20the%20boss%20changed%20some%20parameter%20in%20the%20middle%20of%20your%20analysis%2C%20you%20would%20have%20to%20repeat%20so%20many%20calculations.%20This%20article%20describes%20how%20the%20OpenProj%20software%20can%20help%20you%20plan%20your%20projects%20better.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=240&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://rmpconsultancy.com/en/project-planning-made-easy-with-openproj/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Project+planning+made+easy+with+OpenProj&amp;link=http://rmpconsultancy.com/en/project-planning-made-easy-with-openproj/&amp;notes=Planning%20even%20a%20small%20project%20can%20be%20quite%20difficult.%20You%20have%20to%20contend%20with%20issues%20such%20as%20a%20day%20being%20only%20eight%20hours%20long%2C%20having%20a%20five%20day%20working%20week%2C%20and%20having%20special%20holidays%20all%20over%20the%20calendar.%20If%20the%20boss%20changed%20some%20parameter%20in%20the%20middle%20of%20your%20analysis%2C%20you%20would%20have%20to%20repeat%20so%20many%20calculations.%20This%20article%20describes%20how%20the%20OpenProj%20software%20can%20help%20you%20plan%20your%20projects%20better.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Project+planning+made+easy+with+OpenProj&amp;link=http://rmpconsultancy.com/en/project-planning-made-easy-with-openproj/&amp;notes=Planning%20even%20a%20small%20project%20can%20be%20quite%20difficult.%20You%20have%20to%20contend%20with%20issues%20such%20as%20a%20day%20being%20only%20eight%20hours%20long%2C%20having%20a%20five%20day%20working%20week%2C%20and%20having%20special%20holidays%20all%20over%20the%20calendar.%20If%20the%20boss%20changed%20some%20parameter%20in%20the%20middle%20of%20your%20analysis%2C%20you%20would%20have%20to%20repeat%20so%20many%20calculations.%20This%20article%20describes%20how%20the%20OpenProj%20software%20can%20help%20you%20plan%20your%20projects%20better.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Project+planning+made+easy+with+OpenProj&amp;link=http://rmpconsultancy.com/en/project-planning-made-easy-with-openproj/&amp;notes=Planning%20even%20a%20small%20project%20can%20be%20quite%20difficult.%20You%20have%20to%20contend%20with%20issues%20such%20as%20a%20day%20being%20only%20eight%20hours%20long%2C%20having%20a%20five%20day%20working%20week%2C%20and%20having%20special%20holidays%20all%20over%20the%20calendar.%20If%20the%20boss%20changed%20some%20parameter%20in%20the%20middle%20of%20your%20analysis%2C%20you%20would%20have%20to%20repeat%20so%20many%20calculations.%20This%20article%20describes%20how%20the%20OpenProj%20software%20can%20help%20you%20plan%20your%20projects%20better.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Project+planning+made+easy+with+OpenProj&amp;link=http://rmpconsultancy.com/en/project-planning-made-easy-with-openproj/&amp;notes=Planning%20even%20a%20small%20project%20can%20be%20quite%20difficult.%20You%20have%20to%20contend%20with%20issues%20such%20as%20a%20day%20being%20only%20eight%20hours%20long%2C%20having%20a%20five%20day%20working%20week%2C%20and%20having%20special%20holidays%20all%20over%20the%20calendar.%20If%20the%20boss%20changed%20some%20parameter%20in%20the%20middle%20of%20your%20analysis%2C%20you%20would%20have%20to%20repeat%20so%20many%20calculations.%20This%20article%20describes%20how%20the%20OpenProj%20software%20can%20help%20you%20plan%20your%20projects%20better.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Project+planning+made+easy+with+OpenProj&amp;link=http://rmpconsultancy.com/en/project-planning-made-easy-with-openproj/&amp;notes=Planning%20even%20a%20small%20project%20can%20be%20quite%20difficult.%20You%20have%20to%20contend%20with%20issues%20such%20as%20a%20day%20being%20only%20eight%20hours%20long%2C%20having%20a%20five%20day%20working%20week%2C%20and%20having%20special%20holidays%20all%20over%20the%20calendar.%20If%20the%20boss%20changed%20some%20parameter%20in%20the%20middle%20of%20your%20analysis%2C%20you%20would%20have%20to%20repeat%20so%20many%20calculations.%20This%20article%20describes%20how%20the%20OpenProj%20software%20can%20help%20you%20plan%20your%20projects%20better.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://rmpconsultancy.com/en/project-planning-made-easy-with-openproj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solving and Decision Making</title>
		<link>http://rmpconsultancy.com/en/problem-solving-and-decision-making/</link>
		<comments>http://rmpconsultancy.com/en/problem-solving-and-decision-making/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:20:36 +0000</pubDate>
		<dc:creator>rafael</dc:creator>
				<category><![CDATA[Productivity Seminars]]></category>

		<guid isPermaLink="false">http://rmpconsultancy.com/en/?p=1978</guid>
		<description><![CDATA[Good problem solving and decision making are important skills for all supervisors and managers. The tools and techniques taught in this workshop will help you solve many business problems and make informed decisions. They will also give you a clear framework from which to build your solutions. The tools covered in this workshop start from the simple to the more complex. Used correctly these tools and techniques will help you map out an implementation plan to solve problems and make decisions.
]]></description>
			<content:encoded><![CDATA[<div style="font-family: Verdana, arial, helvetica, sans-serif;font-size:12px; line-height: 1.5em;">
<p>Good problem solving and decision making are important skills for all supervisors and managers. The tools and techniques taught in this workshop will help you solve many business problems and make informed decisions. They will also give you a clear framework from which to build your solutions. The tools covered in this workshop start from the simple to the more complex. Used correctly these tools and techniques will help you map out an implementation plan to solve problems and make decisions.</p>
<div style="color: green;font:16px trebuchet MS;">
<p>How you will Benefit</p>
</div>
<ul>
<li>Learn key steps in problem solving and decision making</li>
<li>Learn how to apply a variety of decision making strategies</li>
<li>Understand how to select and implement the best solution</li>
<li>Increase your confidence in making decisions and implementing solutions</li>
</ul>
<div style="color: green;font:16px trebuchet MS;">
<p>What you will Cover</p>
</div>
<ol>
<li>Problem Solving Techniques</li>
<ul>
<li>Mind Maps</li>
<li>Affinity Diagrams</li>
<li>Cause and Effect Diagrams</li>
<li>5 Whys</li>
<li>Process Mapping</li>
<li>PDCA – The Deming Cycle</li>
</ul>
<li>Decision Making Tools</li>
<ul>
<li>Brainstorming</li>
<li>5W1H</li>
<li>Pareto Analysis</li>
<li>PM Analysis</li>
<li>De Bono’s Six Thinking Hats</li>
</ul>
</ol>
<div style="color: green;font:16px trebuchet MS;">
<p>Who should attend</p>
</div>
<p>This seminar is is ideal for managers, supervisors, team leaders, and potential leaders in the company.</p>
<div style="color: green;font:16px trebuchet MS;">
<p>Presenter</p>
</div>
<div style="float:left;width:130px">
<img src="http://rmpconsultancy.com/en/wp-content/uploads/2012/05/Rafael-Pefianco.jpg" border="0" height="130" width="100"></p>
<p>Rafael M. Pefianco MPM FAAPM</p>
</div>
<p>Rafael M. Pefianco is a highly respected practitioner in management training. He has worked both in the government and private sectors. He is an International trainer whose passion is to enable Filipino professionals to reach world class levels by sharing the insights he has gathered working and teaching abroad and in the Philippines. He is a Mechanical Engineer by training, Master in Project Management and a Fellow of the American Academyy of Project Management. Please click <a href="http://rmpconsultancy.com/en/rafael-raffy-m-pefianco/" target="_blank"> [Background of Raffy Pefianco]</a> to read more about him.</p>
<div style="color: green;font:16px trebuchet MS;">
<p>Slots are limited so register Now!</p>
</div>
<p>Pre-registration is required. Please email <a href="mailto:seminars@rmpconsultancy.com">seminars@rmpconsultancy.com</a>  or call Chili Tel (632) 697 0767 Tel (632) 579-0233 Mobile (Globe) 0917-882-5578 Mobile (Smart) 0920-918-7358 for more information. A registration form can be downloaded from our website at <a href="http://rmpconsultancy.com/en/downloads/" target="_blank">http://rmpconsultancy.com/en/downloads/</a>. Kindly email the registration form to <a href="mailto:seminars@rmpconsultancy.com">seminars@rmpconsultancy.com</a>.
</p>
<div style="clear:both;"></div>
<div style="color: green;font:16px trebuchet MS">
<p>Contact us!</p>
</div>
<p>Call or Email Chili Pefianco</p>
<p>Email <a href="mailto:seminars@rmpconsultancy.com">seminars@rmpconsultancy.com</a> Visit us <a href="http://www.rmpconsultancy.com">www.rmpconsultancy.com</a> <br />
Telephone:(632) 697 0767 Tel (632) 579-0233 <br />
Mobile (Globe) 0917-882-5578 <br />
Mobile (Smart) 0920-918-7358 </p>
<hr />
<div style="color: #800000;font:18px trebuchet MS">
<p>
Subscribe to the RMP Training Newsletter</p>
</div>
<p>
Keep up to date and subscribe now to the RMP Consultancy Training Newsletter. Please opt-in at <a href="http://rmpconsultancy.com/en/" target="_blank"/>http://rmpconsultancy.com/en/</a>. You can un-subscribe anytime.
</p>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Problem+Solving+and+Decision+Making+&amp;link=http://rmpconsultancy.com/en/problem-solving-and-decision-making/&amp;notes=Good%20problem%20solving%20and%20decision%20making%20are%20important%20skills%20for%20all%20supervisors%20and%20managers.%20The%20tools%20and%20techniques%20taught%20in%20this%20workshop%20will%20help%20you%20solve%20many%20business%20problems%20and%20make%20informed%20decisions.%20They%20will%20also%20give%20you%20a%20clear%20framework%20from%20which%20to%20build%20your%20solutions.%20The%20tools%20covered%20in%20this%20workshop%20start%20from%20the%20simple%20to%20the%20more%20complex.%20Used%20correctly%20these%20tools%20and%20techniques%20will%20help%20you%20map%20out%20an%20implementation%20plan%20to%20solve%20problems%20and%20make%20decisions.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-box">
			<a href="http://www.shareaholic.com/api/share/?title=Problem+Solving+and+Decision+Making+&amp;link=http://rmpconsultancy.com/en/problem-solving-and-decision-making/&amp;notes=Good%20problem%20solving%20and%20decision%20making%20are%20important%20skills%20for%20all%20supervisors%20and%20managers.%20The%20tools%20and%20techniques%20taught%20in%20this%20workshop%20will%20help%20you%20solve%20many%20business%20problems%20and%20make%20informed%20decisions.%20They%20will%20also%20give%20you%20a%20clear%20framework%20from%20which%20to%20build%20your%20solutions.%20The%20tools%20covered%20in%20this%20workshop%20start%20from%20the%20simple%20to%20the%20more%20complex.%20Used%20correctly%20these%20tools%20and%20techniques%20will%20help%20you%20map%20out%20an%20implementation%20plan%20to%20solve%20problems%20and%20make%20decisions.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=240&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://rmpconsultancy.com/en/problem-solving-and-decision-making/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Problem+Solving+and+Decision+Making+&amp;link=http://rmpconsultancy.com/en/problem-solving-and-decision-making/&amp;notes=Good%20problem%20solving%20and%20decision%20making%20are%20important%20skills%20for%20all%20supervisors%20and%20managers.%20The%20tools%20and%20techniques%20taught%20in%20this%20workshop%20will%20help%20you%20solve%20many%20business%20problems%20and%20make%20informed%20decisions.%20They%20will%20also%20give%20you%20a%20clear%20framework%20from%20which%20to%20build%20your%20solutions.%20The%20tools%20covered%20in%20this%20workshop%20start%20from%20the%20simple%20to%20the%20more%20complex.%20Used%20correctly%20these%20tools%20and%20techniques%20will%20help%20you%20map%20out%20an%20implementation%20plan%20to%20solve%20problems%20and%20make%20decisions.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Problem+Solving+and+Decision+Making+&amp;link=http://rmpconsultancy.com/en/problem-solving-and-decision-making/&amp;notes=Good%20problem%20solving%20and%20decision%20making%20are%20important%20skills%20for%20all%20supervisors%20and%20managers.%20The%20tools%20and%20techniques%20taught%20in%20this%20workshop%20will%20help%20you%20solve%20many%20business%20problems%20and%20make%20informed%20decisions.%20They%20will%20also%20give%20you%20a%20clear%20framework%20from%20which%20to%20build%20your%20solutions.%20The%20tools%20covered%20in%20this%20workshop%20start%20from%20the%20simple%20to%20the%20more%20complex.%20Used%20correctly%20these%20tools%20and%20techniques%20will%20help%20you%20map%20out%20an%20implementation%20plan%20to%20solve%20problems%20and%20make%20decisions.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Problem+Solving+and+Decision+Making+&amp;link=http://rmpconsultancy.com/en/problem-solving-and-decision-making/&amp;notes=Good%20problem%20solving%20and%20decision%20making%20are%20important%20skills%20for%20all%20supervisors%20and%20managers.%20The%20tools%20and%20techniques%20taught%20in%20this%20workshop%20will%20help%20you%20solve%20many%20business%20problems%20and%20make%20informed%20decisions.%20They%20will%20also%20give%20you%20a%20clear%20framework%20from%20which%20to%20build%20your%20solutions.%20The%20tools%20covered%20in%20this%20workshop%20start%20from%20the%20simple%20to%20the%20more%20complex.%20Used%20correctly%20these%20tools%20and%20techniques%20will%20help%20you%20map%20out%20an%20implementation%20plan%20to%20solve%20problems%20and%20make%20decisions.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Problem+Solving+and+Decision+Making+&amp;link=http://rmpconsultancy.com/en/problem-solving-and-decision-making/&amp;notes=Good%20problem%20solving%20and%20decision%20making%20are%20important%20skills%20for%20all%20supervisors%20and%20managers.%20The%20tools%20and%20techniques%20taught%20in%20this%20workshop%20will%20help%20you%20solve%20many%20business%20problems%20and%20make%20informed%20decisions.%20They%20will%20also%20give%20you%20a%20clear%20framework%20from%20which%20to%20build%20your%20solutions.%20The%20tools%20covered%20in%20this%20workshop%20start%20from%20the%20simple%20to%20the%20more%20complex.%20Used%20correctly%20these%20tools%20and%20techniques%20will%20help%20you%20map%20out%20an%20implementation%20plan%20to%20solve%20problems%20and%20make%20decisions.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Problem+Solving+and+Decision+Making+&amp;link=http://rmpconsultancy.com/en/problem-solving-and-decision-making/&amp;notes=Good%20problem%20solving%20and%20decision%20making%20are%20important%20skills%20for%20all%20supervisors%20and%20managers.%20The%20tools%20and%20techniques%20taught%20in%20this%20workshop%20will%20help%20you%20solve%20many%20business%20problems%20and%20make%20informed%20decisions.%20They%20will%20also%20give%20you%20a%20clear%20framework%20from%20which%20to%20build%20your%20solutions.%20The%20tools%20covered%20in%20this%20workshop%20start%20from%20the%20simple%20to%20the%20more%20complex.%20Used%20correctly%20these%20tools%20and%20techniques%20will%20help%20you%20map%20out%20an%20implementation%20plan%20to%20solve%20problems%20and%20make%20decisions.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://rmpconsultancy.com/en/problem-solving-and-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Performance Appraisal System</title>
		<link>http://rmpconsultancy.com/en/creating-a-performance-appraisal-system/</link>
		<comments>http://rmpconsultancy.com/en/creating-a-performance-appraisal-system/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:44:00 +0000</pubDate>
		<dc:creator>rafael</dc:creator>
				<category><![CDATA[HR Development Programs]]></category>

